Hooker County
Identifier in X-Plane | KMHN |
---|---|
Full name | Hooker County |
Country | United States (Contiguous) |
Datum Coordinates (lat, lon) | 42.04200, -101.06000 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
64994 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
64994 by higgins December 28, 2018 4:53 PM
Released with X-Plane Desktop
- 11.33
- 11.35
- 11.40
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 64994 |
---|---|
Based on ID | 18804 |
Author | higgins |
Uploaded on | December 28, 2018 4:53 PM |
Accepted on | December 29, 2018 1:06 AM |
Approved on | January 4, 2019 10:55 PM |
Declined on | |
Name | Hooker County |
Status | Approved |
Architecture | 3D |
WED version | 1.7.01r2 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | KMHN |
---|---|
IATA Code | Missing |
FAA Code | 84NE |
City/Locality | Mullen |
State/Province | Nebraska |
Country | United States |
Region Code | K3 |
Datum Latitude | 42.0421639 |
Datum Longitude | -101.0596611 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
higgins Artist December 28, 2018 4:53 PM
Was a 2D airport, updated it to 3D and current XP standards. Also changed it's FAA code to 84NE, which is current.
Julian Lockwood Admin January 4, 2019 10:55 PM
Approved by moderator.