Warwick Municipal
Identifier in X-Plane | N72 |
---|---|
Full name | Warwick Municipal |
Country | United States |
Datum Coordinates (lat, lon) | 41.28700, -74.28800 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
72953 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
72953 by Foxisoft November 16, 2019 5:31 PM
Released with X-Plane Desktop
- 11.50
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 72953 |
---|---|
Based on ID | 57302 |
Author | Foxisoft |
Uploaded on | November 16, 2019 5:31 PM |
Accepted on | November 17, 2019 4:45 AM |
Approved on | November 29, 2019 2:35 AM |
Declined on | |
Name | Warwick Municipal |
Status | Approved |
Architecture | 3D |
WED version | 2.1r1 |
Latitude | (Not specified) |
Longitude | (Not specified) |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | N72 |
City/Locality | Warwick |
State/Province | New York |
Country | United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Foxisoft Artist November 16, 2019 5:31 PM
added exclusionzones, added 3D objects
Julian Lockwood Admin November 29, 2019 2:35 AM
Approved by moderator.