Lee Co
Identifier in X-Plane | 0VG |
---|---|
Full name | Lee Co |
Country | USA |
Datum Coordinates (lat, lon) | 36.65400, -83.21800 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
77493 by
|
Attributes |
|
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
Scenery Pack
Approved
Recommended
77493 by Julian Lockwood May 15, 2020 3:31 AM
Released with X-Plane Desktop
- 11.51
- 11.55
- 12.00
- 12.05
- 12.0.8
- 12.1.0
- 12.1.2
- 12.1.4
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 77493 |
---|---|
Based on ID | 59989 |
Author | Julian |
Uploaded on | May 15, 2020 3:31 AM |
Accepted on | May 15, 2020 3:31 AM |
Approved on | May 15, 2020 3:31 AM |
Declined on | |
Name | Lee Co |
Status | Approved |
Architecture | 3D |
WED version | 2.2r2 |
Latitude | 36.65645 |
Longitude | -83.21526 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | Missing |
City/Locality | Jonesville |
State/Province | Virginia |
Country | USA |
Region Code | K6 |
Datum Latitude | 36.654083333 |
Datum Longitude | -83.217833333 |
Transition Altitude | 18000 |
Transition Level | 18000 |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin May 15, 2020 3:31 AM
Approved by moderator.
Julian Lockwood Admin May 15, 2020 3:31 AM
Reworked for accuracy.