XSG-9405
New data for ILS installation of new runway at UMMS Minsk National Airport
Navaid issue
Reported by:
Geier
on January 4, 2020 1:24 PM
Assigned to:
Robin Peel
Dear Mr. Peel,
currently I am adjusting the airport UMMS for the gateway and have added the new RWY 13L/31R and adjusted the existing RWY 13R/31L. Currently the airport is flattened as there were too many bumps on the new runway and all elevation data is set to the airport elevation. Please find below all required data. Thank you and have a nice weekend!
Runway:
4 53.874457927 28.079085433 681 11070 18 138.850 IMDL UMMS UM 13L ILS-cat-II
4 53.911478921 28.024173641 681 11010 18 318.850 IMN UMMS UM 31R ILS-cat-I
4 53.864086264 28.058031691 681 10890 18 138.850 IVX UMMS UM 13R ILS-cat-I
4 53.901355733 28.002766720 681 10970 18 318.850 IGH UMMS UM 31L ILS-cat-II
Glideslope:
6 53.891729445 28.013834020 681 10890 10 300138.850 IVX UMMS UM 13R GS
6 53.871538590 28.043687483 681 10970 10 300318.850 IGH UMMS UM 31L GS
6 53.903582655 28.037372308 681 11070 10 300138.850 IMDL UMMS UM 13L GS
6 53.883373155 28.068284039 681 11010 10 300318.850 IMN UMMS UM 31R GS
Airport Identifier | UMMS |
---|---|
NAVAID | ILS/GS |
Scenery Pack ID | (Not specified) |
Latitude (decimal deg.) | (Not specified) |
Longitude (decimal deg.) | (Not specified) |
Geier January 4, 2020 5:41 PM
I am sorry - I had a misplaced GS for RWY13L. The new one should be:
6 53.891729445 28.013834020 681 10890 10 300138.850 IVX UMMS UM 13R GS
6 53.871538590 28.043687483 681 10970 10 300318.850 IGH UMMS UM 31L GS
6 53.904019325 28.037879845 646 11070 10 300138.850 IMDL UMMS UM 13L GS
6 53.883373155 28.068284039 681 11010 10 300318.850 IMN UMMS UM 31R GS
Robin Peel February 17, 2020 6:30 PM
Thanks! The update to UMMS ILS 13L/31R will be included in the next release of X-Plane that includes updated ILS data. - Robin