Schertz
Identifier in X-Plane | 04IL |
---|---|
Full name | Schertz |
Country | United States |
Datum Coordinates (lat, lon) | 40.63800, -89.00700 open in Google Maps |
Elevation | (Not specified) |
Recommended Scenery Pack |
103560 by
|
Attributes |
Checkout status
This airport is unclaimed. You can lock the airport to announce to the world that you’re working on it and prevent duplicate work from being submitted.
- 103560 – TheSceneryGuru 09/03/2024Boundary injection.Approved Recommended
- 78553 – [Deleted] 06/22/2020(No comment)See comments
- 2353 – WEDbot 01/16/2015Airport upload from X-Plane 10.32's default apt.datApproved
Scenery Pack
Approved
Recommended
103560 by TheSceneryGuru September 3, 2024 3:26 AM
Released with X-Plane Desktop
- 12.1.4
- 12.2.0
- 12.2.1
X-Plane Mobile
(Not released yet)Features
Scenery properties
Scenery ID | 103560 |
---|---|
Based on ID | 2353 |
Author | TheSceneryGuru |
Uploaded on | September 3, 2024 3:26 AM |
Accepted on | September 3, 2024 3:29 AM |
Approved on | September 3, 2024 3:29 AM |
Declined on | |
Name | Schertz |
Status | Approved |
Architecture | 2D |
WED version | 2.5.2r1 |
Latitude | 40.63947 |
Longitude | -89.00656 |
Metadata
ICAO Code | Missing |
---|---|
IATA Code | Missing |
FAA Code | 04IL |
City/Locality | Hudson |
State/Province | Illinois |
Country | USA United States |
Region Code | Missing |
Datum Latitude | Missing |
Datum Longitude | Missing |
Transition Altitude | Missing |
Transition Level | Missing |
Local Code | Missing |
Local Authorithy | Missing |
Note that this scenery can only be used in the X-Plane flight simulator. You can download the free demo to try it on your computer.
Julian Lockwood Admin September 3, 2024 3:29 AM
Approved by moderator.
TheSceneryGuru Artist September 3, 2024 3:26 AM
Boundary injection.