Vinith Pillai reported issue XSG-10495: Adding for ILS information on June 11, 2020 8:15 AM
Closed

Please add the below the nav data file:

./Resources/default data/earth_nav.dat
4 11.133283232 75.969911304 314 11070 18 100.950 ICLB VOCL VO 10 ILS-cat-I
6 11.136887529 75.945207521 314 11070 18 300100.970 ICLB VOCL VO 10 GS
12 11.136863889 75.945127778 314 11070 25 0.000 ICLB VOCL VO CALICUT DME-ILS
4 11.133283232 75.969911304 314 11070 18 100.950 ICLB VOCL VO 10 ILS-cat-I
6 11.136887529 75.945207521 314 11070 18 300100.970 ICLB VOCL VO 10 GS
12 11.136863889 75.945127778 314 11070 25 0.000 ICLB VOCL VO CALICUT DME-ILS

Please note this is for the scenary id: 78306

  • Vinith Pillai June 11, 2020 8:17 AM


    Correction:

    I made a mistake in the above configuration, please read the below for the final values:

    4 11.13867389 75.94151274 311 10950 18 280.950 ICAC VOCL VO 28 ILS-cat-I
    6 11.13473089 75.965623698 320 10950 10 320281.055 ICAC VOCL VO 28 GS
    12 11.13388900 75.96694400 340 10950 18 0.000 ICAC VOCL VO 28 DME-ILS
    4 11.133283232 75.969911304 314 11070 18 100.950 ICLB VOCL VO 10 ILS-cat-I
    6 11.136887529 75.945207521 314 11070 18 300100.970 ICLB VOCL VO 10 GS
    12 11.136863889 75.945127778 314 11070 25 0.000 ICLB VOCL VO CALICUT DME-ILS

  • Philipp Ringler November 6, 2020 3:02 AM

    This was filed before 11.50 data update took effect. If this is still incorrect in 11.50r3, file a new bug.

You must be logged in to participate in the discussion